Number of Palestinian Children (12 - 17) in Israeli Administrative Detention

Jun 30, 2024

A key component of DCIP’s work is to provide legal assistance to children detained in Israeli military detention and to compile accurate statistics on the number of children detained at any one time. The table below shows the number of Palestinian children held in Israeli prisons and detention centers at the end of each month. The table is updated monthly, but the data only provides a snapshot. The figures are compiled by DCIP from sources including the Israeli Prison Service (IPS) and Israeli army temporary detention facilities. 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 18 3 13 12 10 13 13 13 11 8 5 6
2009 5 6 2 2 1 1 1 1 1 1 1 0
2010 0 0 2 2 2 2 2 2 2 2 2 1
2011 0 0 0 0 0 0 0 0 0 0 0 1
2012 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 4 5 6
2016 2 7 11 13 10 7 8 10 7 5 4 1
2017 0 0 1 2 2 2 1 1 2 2 2 2
2018 3 4 3 3 3 3 4 3 4 4 3 2
2019 2 2 2 2 0 0 0 1 3 3 2 4
2020 3 3 2 1 2 2 2 2 - - - -
2021 5 5 5 5 5 8 7 7 7 7 6 5
2022 3 3 2 6 5 5 5 6 7 5 5 7
2023 6 7 10 14 16 18 23 22 23 52 38 49
2024 49 53 61 72 73 75            
Please wait...

Never miss an update.

Read the privacy policy.

We will never share your email address and you can unsubscribe at any time.

Close